Description
This is the property fact finding sheet. Pull this form up when talking with a seller to find out more information about the property. How many bedrooms and bathrooms, how long have they lived in the house, why are they selling and much more. Additionally you will get your first look at the property as images from bing and google maps are displayed.
Purpose
The purpose of this App is to keep all interaction with the seller to one place. Any information you get from the seller will go here.
Video/Gif demonstration
Fields
Here is the list of fields that are created with this app. There are a variety of fields from simple text input fields to selection (category) fields. System and navigational fields not included
Field | Type | Description | Category Options |
---|---|---|---|
Formatted Address | text | Address formatted to a single line | |
Bing Aerial | image | Bing Maps aerial view of the property | |
Street View | calculation | Google Street View of property (if exists) | |
Street | text | Street number and name (from zillow) | |
Neighborhood | text | Neighborhood property is in (from zillow) | |
City | text | City property is located in (from zillow) | |
County | text | County property is located in (from zillow) | |
State | text | State property is located in (from zillow) | |
Zip Code | text | Zip code property is located in (from zillow) | |
Country | text | Country property is locate in (from zillow) | |
Longitude | text | Longitude location of property | |
Latitude | text | Latitude location of property | |
Type | category | Type of property. (from zillow) | Unknown; SingeFamily; Duplex; Triplex; Quadruplex; Condominium; Cooperative; Mobile; MultiFamily2to4; MultiFamily5Plus; Timeshare; Miscellaneous; VacantResidentialLand; |
Bedrooms | number | Number of Bedrooms (from zillow) | |
Bathrooms | number | Number of Bathrooms (from zillow) | |
Style | category | Style of house. . | Ranch; 2-Story; Cape; Tri-Level; Colonial; Bi-Level; Condo; Patio Home; Split; Cottage; Other; |
Construction Type | category | Construction type of house. | Brick; Vinyl; Wood; Concrete; Other; |
Basement | category | Type of basement | None; Unfinished; Partially Finished; Slab; Crawl Space; Other; |
Garage | category | Type of garage | None; Attached 1-car; Attached 2-car; Attached 3-car; Detached 1-Car; Detached 2-car; Under; Carport; Other; |
Heat | category | Type of heat | Gas; Electric; Boiler; Other |
Heat age (years) | number | How old is the current heating system | |
Central AC | category | Type of air conditioning | Yes; No; |
Central AC age (years) | number | How old is the current ac system | |
Electrical Box | category | Type of electrical box | Breakers; Fuses; |
Public Water | category | House have public water | Yes; No; |
Public Sewer | category | What type of sewer | Septic; City Water; Other |
Water On? | category | Is the water currently on | Yes; No; |
Oil Tank? | category | does the house have an oil tank | Yes; No; |
Roof Type | category | Type of roof | Composition Shingle; Asphalt; Metal; Flat; Cedar Shake; Other; |
Roof age (years) | number | How old is the roof | |
Kitchen Last Updated | category | When was the kitchen last updated | 0-4 Years ago; 5-9 Years ago; 10+ Years ago; |
Bathroom Last Updated | category | When were the bathrooms last updated | 0-4 Years ago; 5-9 Years ago; 10-19 Years ago; 20+ Years ago; |
Additional Information | text | Anything other repairs/updates the owner mentions | |
Repairs Needed | text | What repairs are needed | |
Updates Needed | text | What updates are needed | |
What Repairs and Updates would you do if you were going to stay in the house? | text | Question to figure out what is in the worst condition | |
Anything else I should know? | text | Question to keep the seller talking, dig deeper | |
Is there a mortgage on the house? | category | Question to find out how much is owed | No Mortgage; 1-Mortgage; 2-Mortgages; N-Mortgages; |
Who Holds the Mortgages? | text | Bank that holds the mortgage | |
How Much is Owed? | money | How much is left to pay on the mortgage | |
Current Interest Rate | number | What is the interest rate on the loan | |
Is the Interest Rate fixed or variable? | category | Is the interest rate fixed or variable | Fixed rate; Variable rate; |
Are you behind on payments? | category | Yes no question | Current; Behind; |
How many payments are you bedhind? | number | How many months is the seller behind | |
Is the house in foreclosure? | category | Is the house in foreclosure or not | In-Foreclosure; Not In-Foreclosure; |
Who currently lives in the house? | category | Seeing if the house if vacant or if tenant lives there | Owner Occupied; Tenant; Non-Paying Tenant; Vacant; |
How long have you lived in the house? | number | How long has the owner lived in the house | |
Why are you selling? | text | Why is the owner seller, figuring out motivation | |
What is your asking price? | money | How much they want for the house, not need | |
how did you get that price? | text | Have the owner explain how they came up with the price | |
Tax assessor’s value? | money | What is the tax assessor’s value on the house | |
Is the property currently listed? | category | Is the property currently listed with an Agent | Listed – With Realtor; Listed – FSBO; Not Listed; |
Listing Company | text | Who is that agent | |
Do you have other properties for sale? | text | Does the seller have other properties for sale | |
What is the least you would take? | money | Find out what the seller NEEDS to get for the house | |
Would you consider owner finance? | category | Gauge interest in seller finance | Yes – Consider Owner Finance; No; |
How fast do you need to sell? | category | Today, next week, next month…how fast do they need to sell | 0-3 Months; 3-6 Months; 6+ Months; |
What will you do if you don’t sell? | text | Another question to figure out motiviation |
Automations
Automations are processes that are triggered by an action (add new item or change a value) that occurs within an app. These automations are performed by REIFlow’s webservice by leveraging the Podio API and Webhook technologies. Globiflow or other similar services are not used in any way.
Details Created
- Formatted Address field is set to the property’s single line address (123 main st, San Diego CA 00000, USA)
- Address field is set to the property’s street address (123 main st)
- City field is set to the property’s city (San Diego)
- State field is set to the property’s state (CA)
- Zip field is set to the property’s zip code (00000)
- Country field is set to the property’s country (USA)
- Latitude field is set to the property’s latitude location
- Longitude field is set to the property’s longitude location
- Neighborhood field is set to the property’s neighborhood within a city (Del Mar Mesa) * from zillow
- County field is set to the county that the property is located in (San Diego County) * from zillow
- Type field is set to the dwelling type of the property (SingleFamily) * from zillow
- Bedrooms field is set to the number of bedrooms the property has * from zillow
- Bathrooms field is set to the number of bathrooms the property has * from zillow
- Bing Aerial field is loaded with the aerial view of the property * from bing maps api
- Street View field is loaded with the street view of the property * from google maps
Details Updated
– none –
Views
Views in Podio are predefined data filters that allow you to quickly see a list of items grouped and ordered in certain ways. REIFlow installs a package of views for each App.
All Details: Shows property formatted address, City, County, Who currently lives in the house and What is seller’s asking price for all of your details
Property Type: Shows property formatted address, City, County, Who currently lives in the house and What is seller’s asking price for selected property type
Property Occupants: Shows property formatted address, City, County, Who currently lives in the house and What is seller’s asking price for selected property occupant type
Listed Status: Shows property formatted address, City, County, Who currently lives in the house and What is seller’s asking price for selected listed status